| Australian Company Number: | 147 561 788 | 25 November 2010 |
| Australian Business Number: | 44 147 561 788 | 25 November 2010 |
| Commercial Vehicle Insurance: | Insurer | QBE Insurance (Australia) Ltd |
| Broker | AoN | |
| Policy Number | AQ A000859 MVF | |
| Sum Insured | $35,000,000.00 | |
| Expiry Date | 3 November 2024 | |
| Carriers Liability Insurance:
(Third Party Tranist for a Fee) |
Insurer | National Transport Insurance |
| Broker | Aon | |
| Policy Number | 49039225 | |
| Sum Insured | $700,000.00 | |
| Expiry Date | 4 November 2024 | |
| Cargo Liability Insurance:
(Third Party Tranist for No Fee) |
Insurer | National Transport Insurance |
| Broker | Aon | |
| Policy Number | 49087764 | |
| Sum Insured | $200,000.00 | |
| Expiry Date | 4 November 2024 | |
| Bank Account: | Suncorp Bank | BSB: 484-799 |
| Brisbane Branch | Account: 602720612 |