Dawsons Construction is responsible for the construction, demolition and asbestos removal components of the business.
We currently have several skilled personnel in Cairns and Townsville holding ‘A’ Class Friable Removal Licences, along with a number of ‘B’ class licence holders in both locations. We offer free quotes for all projects by our certified expert personnel.
Australian Company Number: | 072 603 779 | 25/01/1996 |
Australian Business Number: | 96 072 603 779 | 18 March 2000 |
Registration of a Business Name: | BN19903881 | 14/06/2009 |
Queensland WorkCover Policy: | WPA910444309 | Certificate of Currency exp 30/09/2021 |
Building Services Authority Licence: | Contractor Building & Structural Steel Licence | 726305 Exp 29/09/2021 |
Keith Dawson Nominee Supervisor Licence (Structural Steel) |
611125 Exp 15/09/2021 | |
Keith Dawson Builder Contractors Licence | 611125 Exp 15/09/2021 | |
Asbestos License: | Certificate (Class A) | 2302762 |
Expiry | 28 January 2024 | |
Waste Transport Permit (Asbestos): | Environmental Authority Number | EPSX00592613 |
Expiry | 25 November 2021 | |
Demolition License: | Licence | 2315022 |
Expiry | 29 November 2022 | |
Q-Build Vendor Number: | 804776 | |
Q-Build Pre-Qualification Certificate: | Registration Number 620 | |
Queensland Electrical License: | 68717 | Certificate, Card and Details |
Expiry Date | 04 December 2022 | |
Contract Works and Legal Liability: | Insurer | QBE Insurance (Australia) Limited |
Broker | AoN | |
Policy Number | 132A011748CAR | |
Sum Insured | $1,500,000.00 | |
Expiry Date | 04 November 2021 | |
Commercial Vehicle Insurance: | Insurer | Zurich |
Broker | AoN | |
Policy Number | 01 2239204 VFT | |
Sum Insured | $35,000,000.00 | |
Expiry Date | 3 November 2021 | |
Plant and Equipment Insurance: | Insurer | UAA \ QBE Insurance(Australia) Ltd |
Broker | Aon | |
Policy Number | 14TI032664ISP | |
Liability | $20,000,000.00 | |
Sum insured | $3,181,500.00 | |
Expiry Date | 04 November 2021 | |
Industrial Special Risk Insurance (Business Pack): |
Insurer | Zurich Australian Insurance Limited |
Broker | AoN | |
Policy Number | 376080PZBI | |
Sum Insured | Market Value | |
Expiry Date | 4 November 2022 | |
Public and Products Liability and Financial Loss (Professional Indemnity) Insurance: | Insurer | Epsilon Insurance Broking Services |
Broker | AoN | |
Policy Number | AWB1317BU | |
Sum Insured | Public Liability: $20,000,000.00 Professional Ind: $10,000,000.00 |
|
Expiry Date | 04 November 2023 | |
Professional Indemnity Insurance (Asbestos Reports Only): | Insurer | Sterling Insurance |
Broker | AoN | |
Policy Number | 21100093 | |
Sum Insured | $5,000,000.00 AOC $10,000,000.00 AGG |
|
Expiry Date | 04 November 2022 | |
Contractors Pollution Liability Insurance: | Insurer | Liberty Mutual Insurance Company |
Broker | AoN | |
Policy Number | BNEIL20464021 | |
Sum Insured | $20,000,000.00 | |
Expiry Date | 04 November 2022 | |
Building and Construction Industry : | National Code Compliance | EA10435 |
HIA Membership | Certificate | Membership Number 865704 |
Lex Stanley's Membership Card |
Expiry Date: 30 June 2021 | |
Department of Transport Customer: | 065794439 | |
Bank Account: | Commonwealth Bank of Australia | BSB: TBA |
Lake Street Cairns Qld 4870 | Account: TBA |