Dawsons Engineering is North Queensland’s only local company providing a complete range of engineering, fabrication and labour hire services.
Established as a partnership by Keith and Val Dawson in 1986, the original business developed from Keith‘s extensive experience as a boilermaker specialist in the sugar and power generations industries.
Our purpose built engineering workshops in Cairns and Townsville specialise in structural steel fabrication, plate work and pipe work in alloy or carbon steels. Output capability ranges from 60-80 tonne per week per site.
Dawsons also have extensive industry experience in steam mains and boiler repairs.
The design office is equipped with autocad and X-steel, a 3D structural detailing software which ensures designs are produced accurately and in the most cost effective manner.
Dawsons mechanical and machining facility performs manufacturing and repair tasks for a broad range of industries both in the workshop and on site.
Routine tasks range from turning or boring of large shafts and housings, overhaul of gearboxes, repairs to crushers or servicing and repairs of both mobile and fixed plant and equipment.
A portable line borer, fully equipped service vehicle and dedicated permanent staff experienced in all industries enable us to respond to our customers needs in an expedient manner.
Dawsons Engineering also have a civil and domestic construction and maintenance division. Works completed range from residential housing to remote site construction and maintenance. Dawsons pride themselves on their ability to deliver a cost effective and timely service to clients in remote challenging locations.
Dawsons Construction division is also licensed to undertake asbestos removals and demolitions.
Visit our website at www.dawsonseng.com.au
Australian Company Number: | 051 353 961 | 26 March 1991 |
Australian Business Number: | 46 051 353 961 | 18 March 2000 |
Queensland WorkCover Policy: | WPA910444309 | Certificate of Currency exp 30/06/2025 |
Northern Territory WorkCover Policy: | AD1912492GWC | Certificate of Currency exp 30/06/2025 |
South Australian WorkCover Policy: | 31451802 | Certificate of Currency exp 30/06/2024 |
Queensland Labour Hire License | LHL-01992-V7N1G | Expiry date: 13/07/2025 |
Department of Home Affairs Standard Business Sponsor | EGOVJ5SB9L | Expiry date: 13/12/2027 |
ASIC Current & Historical Company Extract: |
009 433 738 | Issued date: 25/10/2024 |
Building Certificate of Classification: | 50 Greenbank Road | Certificate No: 85-2006 |
Occuptional Health and Safety Management System Certification: | ISO 45001:2018 Certificate | OHS 604205 |
Expiry Date | 15 February 2025 | |
Quality Management System Certification: | ISO 9001:2015 Certificate | FS 60424 |
Expiry Date | 15 February 2025 | |
Building Services Authority Licence: | Contractor Building & Structural Steel Licence | 726305 Exp 29/09/2027 |
Keith Dawson Nominee Supervisor Licence (Structural Steel) |
611125 Exp 15/09/2027 | |
Keith Dawson Builder Contractors Licence | 611125 Exp 15/09/2027 | |
Asbestos License: | Certificate (Class A) | 2302762 |
Expiry | 28 January 2029 | |
Waste Transport Permit (Asbestos): | Environmental Authority Number | EPSX00592613 |
Expiry | Not Applicable | |
Demolition License: | Licence | 2315022 |
Expiry | 29 November 2026 | |
Q-Build Vendor Number: | 804776 | |
Q-Build Pre-Qualification Certificate: | Registration Number 620 | |
Queensland Electrical License: | 68717 | Certificate, Card and Details |
Expiry Date | 04 December 2025 | |
Northern Territory Electrical License: | C2482 | Certificate and Details |
Expiry Date | 17 June 2016 (did not Renew) | |
Contract Works Insurance: |
Insurer | Mecon Insurance |
Broker | Gallagher | |
Policy Number | AUSAP-497914 | |
Sum Insured | $1,300,000.00 per Project | |
Expiry Date | 07 June 2025 | |
Commercial Vehicle Insurance: | Insurer | Zurich Australian Insurance Limited |
Broker | AoN | |
Policy Number | 43 2592467 VFT | |
Sum Insured | $35,000,000.00 | |
Expiry Date | 4 November 2025 | |
Carriers Liability Insurance: (Third Party Tranist for a Fee) |
Insurer | National Transport Insurance |
Broker | Aon | |
Policy Number | 49039225 | |
Sum Insured | $700,000.00 | |
Expiry Date | 4 November 2025 | |
Cargo Liability Insurance: (Third Party Tranist for No Fee) |
Insurer | National Transport Insurance |
Broker | Aon | |
Policy Number | 49087764 | |
Sum Insured | $200,000.00 | |
Expiry Date | 4 November 2025 | |
Main Roads Authority: | Authority to Operate | C-Franna 3274 |
Plant and Equipment Insurance: | Insurer | UAA \ QBE Insurance(Australia) Ltd |
Broker | Aon | |
Policy Number | 14TI032664ISP | |
Liability | $20,000,000.00 | |
Sum insured | $3,261,500.00 | |
Expiry Date | 04 November 2025 | |
Public and Products Liability and Financial Loss (Professional Indemnity) Insurance: | Insurer | Epsilon Insurance Broking Services |
Broker | AoN | |
Policy Number | AWB1317BU | |
Sum Insured | Public Liability: $20,000,000.00 Professional Ind: $10,000,000.00 |
|
Expiry Date | 04 November 2025 | |
Professional Indemnity Insurance: (Asbestos Reports Only) |
Insurer | Sterling Insurance |
Broker | AoN | |
Policy Number | XL7306022067 | |
Sum Insured | $5,000,000.00 AOC $10,000,000.00 AGG |
|
Expiry Date | 04 November 2025 | |
Industrial Special Risk Insurance (Business Pack): |
Insurer | Zurich Australian Insurance Limited |
Broker | AoN | |
Policy Number | 376080PZBI | |
Sum Insured | Market Value | |
Expiry Date | 4 November 2025 | |
Contractors Pollution Liability Insurance: | Insurer | Liberty Mutual Insurance Company |
Broker | AoN | |
Policy Number | BNEIL20464021 | |
Sum Insured | $20,000,000.00 | |
Expiry Date | 04 November 2025 | |
Building and Construction Industry: | National Code Compliance | EA10435 |
Department of Transport Customer: | 065794439 | |
Approved Heavy Haulage Operator Number(AHHO): | 577 | |
HIA Membership | Certificate | Membership Number 865704 |
Lex Stanley's Membership Card |
Expiry Date: 30 June 2022 | |
Bank Account: | Commonwealth Bank of Australia | BSB: 064-804 |
Lake Street Cairns Qld 4870 | Account: 10014072 |