| Australian Company Number: | 137 249 739 | 1 July 2009 |
| Australian Business Number: | 60 137 249 739 | 1 July 2009 |
| Directors and Officers Insurance (Management Liabilty): | Insurer | DUAL Australia Pty Limited |
| Broker | AoN | |
| Policy Number | EDO17465722O0 | |
| Sum Insured | $10,000,000.00 | |
| Expiry Date | 4 November 2024 | |
| Commercial Vehicle Insurance: | Insurer | QBE Insurance (Australia) Ltd |
| Broker | AoN | |
| Policy Number | AQ A000859 MVF | |
| Sum Insured | $35,000,000.00 | |
| Expiry Date | 3 November 2024 | |
| Plant and Equipment Insurance: | Insurer | UAA \ QBE Insurance(Australia) Ltd |
| Broker | AoN | |
| Policy Number | 14TI032664ISP | |
| Liability | $20,000,000.00 | |
| Sum insured | $3,261,500.00 | |
| Expiry Date | 04 November 2024 | |
| Public and Products Liability and Financial Loss (Professional Indemnity) Insurance: | Insurer | Epsilon Insurance Broking Services |
| Broker | AoN | |
| Policy Number | AWB1317BU | |
| Sum Insured | Public Liability: $20,000,000.00 Professional Ind: $10,000,000.00 |
|
| Expiry Date | 04 November 2024 | |
| Professional Indemnity Insurance (Asbestos Reports Only): |
Insurer | Sterling Insurance |
| Broker | AoN | |
| Policy Number | XL7306022067 | |
| Sum Insured | $5,000,000.00 AOC $10,000,000.00 AGG |
|
| Expiry Date | 04 November 2024 | |
| Industrial Special Risk Insurance (Business Pack): |
Insurer | Zurich Australian Insurance Limited |
| Broker | AoN | |
| Policy Number | 376080PZBI | |
| Sum Insured | Market Value | |
| Expiry Date | 4 November 2024 | |
| Contractors Pollution Liability Insurance: | Insurer | Liberty Mutual Insurance Company |
| Broker | AoN | |
| Policy Number | BNEIL20464021 | |
| Sum Insured | $20,000,000.00 | |
| Expiry Date | 04 November 2024 |