
ROLES AND RESPONSIBILITY
| Managing Director | Keith Dawson |
| Director | Valerie Dawson |
| CEO/ Marketing / HR Manager | Sharon Dawson |
| Chief Operating Officer | Lloyd Everist |
| Chief Financial Officer | John Sainsbury |
| General Manager | Damien Girgenti |
| Woodfield Manager | Gary Zollner |
| Cairns Area Manager | Shaun Hanley |
| Townsville Area General Manager | Brad Whitbourne |
| Asbestos/Demolition Manager | Lex Stanley |
| Construction Manager | Wes Dawson |
| Cairns Workshop Manager | Bryce Marino |
| Townsville Workshop Manager | Larry Pegoraro |
| Waterjet Manager | Nathan Tiley-Evans |
| Workplace Safety & Quality Manager | Mark Kerridge |
| Training Manager | Blake Alexander |
Organisational Chart (Located in Document IMS - Integrated management System Manual)